Virginia
The state government and 183 localities: 95 counties, 38 independent cities and 50 towns. Checked again every three months.
- 38 face the April 26, 2027 deadline
- 146 face April 26, 2028
- 22 turn our scanner away
Counties and cities, with towns as dots
Point at a place, or move to it with the Tab key, to see its result. Every place is also in the list below.
Skip the mapKey
- Almost readyA few problems found, none a critical barrier63
- BehindMany problems found, or at least one critical barrier85
- Far behindMany problems found across the pages checked9
- Turns our scanner awayNever counts as failing22
- No score yetChecked every three months1
- No website foundNothing to check3
Towns are the dots; counties and independent cities are the shapes.
Commonwealth of VirginiaBehind
Commonwealth of Virginia Behind
Results
- Almost readyA few problems found, none a critical barrier63
- BehindMany problems found, or at least one critical barrier86
- Far behindMany problems found across the pages checked9
- Turns our scanner away22
- No score yet1
- No website found3
All 184 governments
95 governments, by name, A to Z.
Nothing in this list matches. Search the whole index
| Name | Type | Deadline | Result | Status |
|---|---|---|---|---|
| Accomack County | County | April 26, 2028 | Behind | Scanned |
| Albemarle County | County | April 26, 2027 | Turns our scanner away | |
| Alleghany County | County | April 26, 2028 | Far behind | Scanned |
| Amelia County | County | April 26, 2028 | Behind | Scanned |
| Amherst County | County | April 26, 2028 | Almost ready | Scanned |
| Appomattox County | County | April 26, 2028 | Almost ready | Scanned |
| Arlington County | County | April 26, 2027 | Almost ready | Scanned |
| Augusta County | County | April 26, 2027 | Turns our scanner away | |
| Bath County | County | April 26, 2028 | Behind | Scanned |
| Bedford County | County | April 26, 2027 | Turns our scanner away | |
| Bland County | County | April 26, 2028 | Behind | Scanned |
| Botetourt County | County | April 26, 2028 | Behind | Scanned |
| Brunswick County | County | April 26, 2028 | Behind | Scanned |
| Buchanan County | County | April 26, 2028 | Behind | Scanned |
| Buckingham County | County | April 26, 2028 | Behind | Scanned |
| Campbell County | County | April 26, 2027 | Almost ready | Scanned |
| Caroline County | County | April 26, 2028 | Behind | Scanned |
| Carroll County | County | April 26, 2028 | Behind | Scanned |
| Charles City County | County | April 26, 2028 | Almost ready | Scanned |
| Charlotte County | County | April 26, 2028 | Turns our scanner away | |
| Chesterfield County | County | April 26, 2027 | Behind | Scanned |
| Clarke County | County | April 26, 2028 | Turns our scanner away | |
| Craig County | County | April 26, 2028 | Almost ready | Scanned |
| Culpeper County | County | April 26, 2027 | Behind | Scanned |
| Cumberland County | County | April 26, 2028 | Almost ready | Scanned |
| Dickenson County | County | April 26, 2028 | Behind | Scanned |
| Dinwiddie County | County | April 26, 2028 | Behind | Scanned |
| Essex County | County | April 26, 2028 | Almost ready | Scanned |
| Fairfax County | County | April 26, 2027 | Far behind | Scanned |
| Fauquier County | County | April 26, 2027 | Turns our scanner away | |
| Floyd County | County | April 26, 2028 | Behind | Scanned |
| Fluvanna County | County | April 26, 2028 | Behind | Scanned |
| Franklin County | County | April 26, 2027 | Behind | Scanned |
| Frederick County | County | April 26, 2027 | Turns our scanner away | |
| Giles County | County | April 26, 2028 | Behind | Scanned |
| Gloucester County | County | April 26, 2028 | Behind | Scanned |
| Goochland County | County | April 26, 2028 | Almost ready | Scanned |
| Grayson County | County | April 26, 2028 | Almost ready | Scanned |
| Greene County | County | April 26, 2028 | Almost ready | Scanned |
| Greensville County | County | April 26, 2028 | Almost ready | Scanned |
| Halifax County | County | April 26, 2028 | Behind | Scanned |
| Hanover County | County | April 26, 2027 | Behind | Scanned |
| Henrico County | County | April 26, 2027 | Almost ready | Scanned |
| Henry County | County | April 26, 2027 | Almost ready | Scanned |
| Highland County | County | April 26, 2028 | Behind | Scanned |
| Isle of Wight County | County | April 26, 2028 | Far behind | Scanned |
| James City County | County | April 26, 2027 | Turns our scanner away | |
| King and Queen County | County | April 26, 2028 | Almost ready | Scanned |
| King George County | County | April 26, 2028 | Almost ready | Scanned |
| King William County | County | April 26, 2028 | Behind | Scanned |
| Lancaster County | County | April 26, 2028 | Far behind | Scanned |
| Lee County | County | April 26, 2028 | Almost ready | Scanned |
| Loudoun County | County | April 26, 2027 | Almost ready | Scanned |
| Louisa County | County | April 26, 2028 | Almost ready | Scanned |
| Lunenburg County | County | April 26, 2028 | Behind | Scanned |
| Madison County | County | April 26, 2028 | Behind | Scanned |
| Mathews County | County | April 26, 2028 | Almost ready | Scanned |
| Mecklenburg County | County | April 26, 2028 | Almost ready | Scanned |
| Middlesex County | County | April 26, 2028 | Almost ready | Scanned |
| Montgomery County | County | April 26, 2027 | Turns our scanner away | |
| Nelson County | County | April 26, 2028 | Not scored | Scanned |
| New Kent County | County | April 26, 2028 | Almost ready | Scanned |
| Northampton County | County | April 26, 2028 | Behind | Scanned |
| Northumberland County | County | April 26, 2028 | Behind | Scanned |
| Nottoway County | County | April 26, 2028 | Behind | Scanned |
| Orange County | County | April 26, 2028 | Almost ready | Scanned |
| Page County | County | April 26, 2028 | Almost ready | Scanned |
| Patrick County | County | April 26, 2028 | Almost ready | Scanned |
| Pittsylvania County | County | April 26, 2027 | Behind | Scanned |
| Powhatan County | County | April 26, 2028 | Behind | Scanned |
| Prince Edward County | County | April 26, 2028 | Almost ready | Scanned |
| Prince George County | County | April 26, 2028 | Behind | Scanned |
| Prince William County | County | April 26, 2027 | Almost ready | Scanned |
| Pulaski County | County | April 26, 2028 | Behind | Scanned |
| Rappahannock County | County | April 26, 2028 | Turns our scanner away | |
| Richmond County | County | April 26, 2028 | Behind | Scanned |
| Roanoke County | County | April 26, 2027 | Behind | Scanned |
| Rockbridge County | County | April 26, 2028 | Behind | Scanned |
| Rockingham County | County | April 26, 2027 | Behind | Scanned |
| Russell County | County | April 26, 2028 | Behind | Scanned |
| Scott County | County | April 26, 2028 | Behind | Scanned |
| Shenandoah County | County | April 26, 2028 | Behind | Scanned |
| Smyth County | County | April 26, 2028 | Behind | Scanned |
| Southampton County | County | April 26, 2028 | Behind | Scanned |
| Spotsylvania County | County | April 26, 2027 | Almost ready | Scanned |
| Stafford County | County | April 26, 2027 | Behind | Scanned |
| Surry County | County | April 26, 2028 | Behind | Scanned |
| Sussex County | County | April 26, 2028 | Behind | Scanned |
| Tazewell County | County | April 26, 2028 | Almost ready | Scanned |
| Warren County | County | April 26, 2028 | Almost ready | Scanned |
| Washington County | County | April 26, 2027 | Behind | Scanned |
| Westmoreland County | County | April 26, 2028 | Behind | Scanned |
| Wise County | County | April 26, 2028 | Almost ready | Scanned |
| Wythe County | County | April 26, 2028 | Behind | Scanned |
| York County | County | April 26, 2027 | Almost ready | Scanned |
A website that turns our scanner away has no score, so it never counts as failing.