Virginia
The state government and 183 localities: 95 counties, 38 independent cities and 50 towns. Checked again every three months.
- 38 face the April 26, 2027 deadline
- 146 face April 26, 2028
- 22 turn our scanner away
Counties and cities, with towns as dots
Point at a place, or move to it with the Tab key, to see its result. Every place is also in the list below.
Skip the mapKey
- Almost readyA few problems found, none a critical barrier63
- BehindMany problems found, or at least one critical barrier85
- Far behindMany problems found across the pages checked9
- Turns our scanner awayNever counts as failing22
- No score yetChecked every three months1
- No website foundNothing to check3
Towns are the dots; counties and independent cities are the shapes.
Commonwealth of VirginiaBehind
Commonwealth of Virginia Behind
Results
- Almost readyA few problems found, none a critical barrier63
- BehindMany problems found, or at least one critical barrier86
- Far behindMany problems found across the pages checked9
- Turns our scanner away22
- No score yet1
- No website found3
All 184 governments
184 governments, by name, A to Z.
Nothing in this list matches. Search the whole index
| Name | Type | Deadline | Result | Status |
|---|---|---|---|---|
| Accomack County | County | April 26, 2028 | Behind | Scanned |
| Albemarle County | County | April 26, 2027 | Turns our scanner away | |
| Alleghany County | County | April 26, 2028 | Far behind | Scanned |
| Amelia County | County | April 26, 2028 | Behind | Scanned |
| Amherst County | County | April 26, 2028 | Almost ready | Scanned |
| Appomattox County | County | April 26, 2028 | Almost ready | Scanned |
| Arlington County | County | April 26, 2027 | Almost ready | Scanned |
| Augusta County | County | April 26, 2027 | Turns our scanner away | |
| Bath County | County | April 26, 2028 | Behind | Scanned |
| Bedford County | County | April 26, 2027 | Turns our scanner away | |
| Bland County | County | April 26, 2028 | Behind | Scanned |
| Botetourt County | County | April 26, 2028 | Behind | Scanned |
| Brunswick County | County | April 26, 2028 | Behind | Scanned |
| Buchanan County | County | April 26, 2028 | Behind | Scanned |
| Buckingham County | County | April 26, 2028 | Behind | Scanned |
| Campbell County | County | April 26, 2027 | Almost ready | Scanned |
| Caroline County | County | April 26, 2028 | Behind | Scanned |
| Carroll County | County | April 26, 2028 | Behind | Scanned |
| Charles City County | County | April 26, 2028 | Almost ready | Scanned |
| Charlotte County | County | April 26, 2028 | Turns our scanner away | |
| Chesterfield County | County | April 26, 2027 | Behind | Scanned |
| City of Alexandria | Independent city | April 26, 2027 | Behind | Scanned |
| City of Bristol | Independent city | April 26, 2028 | Almost ready | Scanned |
| City of Buena Vista | Independent city | April 26, 2028 | Behind | Scanned |
| City of Charlottesville | Independent city | April 26, 2028 | Behind | Scanned |
| City of Chesapeake | Independent city | April 26, 2027 | Almost ready | Scanned |
| City of Colonial Heights | Independent city | April 26, 2028 | Behind | Scanned |
| City of Covington | Independent city | April 26, 2028 | Almost ready | Scanned |
| City of Danville | Independent city | April 26, 2028 | Almost ready | Scanned |
| City of Emporia | Independent city | April 26, 2028 | Behind | Scanned |
| City of Fairfax | Independent city | April 26, 2028 | Almost ready | Scanned |
| City of Falls Church | Independent city | April 26, 2028 | Behind | Scanned |
| City of Franklin | Independent city | April 26, 2028 | Almost ready | Scanned |
| City of Fredericksburg | Independent city | April 26, 2028 | Turns our scanner away | |
| City of Galax | Independent city | April 26, 2028 | Behind | Scanned |
| City of Hampton | Independent city | April 26, 2027 | Turns our scanner away | |
| City of Harrisonburg | Independent city | April 26, 2027 | Behind | Scanned |
| City of Hopewell | Independent city | April 26, 2028 | Almost ready | Scanned |
| City of Lexington | Independent city | April 26, 2028 | Turns our scanner away | |
| City of Lynchburg | Independent city | April 26, 2027 | Almost ready | Scanned |
| City of Manassas | Independent city | April 26, 2028 | Behind | Scanned |
| City of Manassas Park | Independent city | April 26, 2028 | Turns our scanner away | |
| City of Martinsville | Independent city | April 26, 2028 | Almost ready | Scanned |
| City of Newport News | Independent city | April 26, 2027 | Behind | Scanned |
| City of Norfolk | Independent city | April 26, 2027 | Behind | Scanned |
| City of Norton | Independent city | April 26, 2028 | Behind | Scanned |
| City of Petersburg | Independent city | April 26, 2028 | Behind | Scanned |
| City of Poquoson | Independent city | April 26, 2028 | Almost ready | Scanned |
| City of Portsmouth | Independent city | April 26, 2027 | Behind | Scanned |
| City of Radford | Independent city | April 26, 2028 | Almost ready | Scanned |
| City of Richmond | Independent city | April 26, 2027 | Behind | Scanned |
| City of Roanoke | Independent city | April 26, 2027 | Turns our scanner away | |
| City of Salem | Independent city | April 26, 2028 | Almost ready | Scanned |
| City of Staunton | Independent city | April 26, 2028 | Turns our scanner away | |
| City of Suffolk | Independent city | April 26, 2027 | Behind | Scanned |
| City of Virginia Beach | Independent city | April 26, 2027 | Almost ready | Scanned |
| City of Waynesboro | Independent city | April 26, 2028 | Turns our scanner away | |
| City of Williamsburg | Independent city | April 26, 2028 | Almost ready | Scanned |
| City of Winchester | Independent city | April 26, 2028 | Almost ready | Scanned |
| Clarke County | County | April 26, 2028 | Turns our scanner away | |
| Commonwealth of Virginia | State government | April 26, 2027 | Behind | Scanned |
| Craig County | County | April 26, 2028 | Almost ready | Scanned |
| Culpeper County | County | April 26, 2027 | Behind | Scanned |
| Cumberland County | County | April 26, 2028 | Almost ready | Scanned |
| Dickenson County | County | April 26, 2028 | Behind | Scanned |
| Dinwiddie County | County | April 26, 2028 | Behind | Scanned |
| Essex County | County | April 26, 2028 | Almost ready | Scanned |
| Fairfax County | County | April 26, 2027 | Far behind | Scanned |
| Fauquier County | County | April 26, 2027 | Turns our scanner away | |
| Floyd County | County | April 26, 2028 | Behind | Scanned |
| Fluvanna County | County | April 26, 2028 | Behind | Scanned |
| Franklin County | County | April 26, 2027 | Behind | Scanned |
| Frederick County | County | April 26, 2027 | Turns our scanner away | |
| Giles County | County | April 26, 2028 | Behind | Scanned |
| Gloucester County | County | April 26, 2028 | Behind | Scanned |
| Goochland County | County | April 26, 2028 | Almost ready | Scanned |
| Grayson County | County | April 26, 2028 | Almost ready | Scanned |
| Greene County | County | April 26, 2028 | Almost ready | Scanned |
| Greensville County | County | April 26, 2028 | Almost ready | Scanned |
| Halifax County | County | April 26, 2028 | Behind | Scanned |
| Hanover County | County | April 26, 2027 | Behind | Scanned |
| Henrico County | County | April 26, 2027 | Almost ready | Scanned |
| Henry County | County | April 26, 2027 | Almost ready | Scanned |
| Highland County | County | April 26, 2028 | Behind | Scanned |
| Isle of Wight County | County | April 26, 2028 | Far behind | Scanned |
| James City County | County | April 26, 2027 | Turns our scanner away | |
| King and Queen County | County | April 26, 2028 | Almost ready | Scanned |
| King George County | County | April 26, 2028 | Almost ready | Scanned |
| King William County | County | April 26, 2028 | Behind | Scanned |
| Lancaster County | County | April 26, 2028 | Far behind | Scanned |
| Lee County | County | April 26, 2028 | Almost ready | Scanned |
| Loudoun County | County | April 26, 2027 | Almost ready | Scanned |
| Louisa County | County | April 26, 2028 | Almost ready | Scanned |
| Lunenburg County | County | April 26, 2028 | Behind | Scanned |
| Madison County | County | April 26, 2028 | Behind | Scanned |
| Mathews County | County | April 26, 2028 | Almost ready | Scanned |
| Mecklenburg County | County | April 26, 2028 | Almost ready | Scanned |
| Middlesex County | County | April 26, 2028 | Almost ready | Scanned |
| Montgomery County | County | April 26, 2027 | Turns our scanner away | |
| Nelson County | County | April 26, 2028 | Not scored | Scanned |
| New Kent County | County | April 26, 2028 | Almost ready | Scanned |
| Northampton County | County | April 26, 2028 | Behind | Scanned |
| Northumberland County | County | April 26, 2028 | Behind | Scanned |
| Nottoway County | County | April 26, 2028 | Behind | Scanned |
| Orange County | County | April 26, 2028 | Almost ready | Scanned |
| Page County | County | April 26, 2028 | Almost ready | Scanned |
| Patrick County | County | April 26, 2028 | Almost ready | Scanned |
| Pittsylvania County | County | April 26, 2027 | Behind | Scanned |
| Powhatan County | County | April 26, 2028 | Behind | Scanned |
| Prince Edward County | County | April 26, 2028 | Almost ready | Scanned |
| Prince George County | County | April 26, 2028 | Behind | Scanned |
| Prince William County | County | April 26, 2027 | Almost ready | Scanned |
| Pulaski County | County | April 26, 2028 | Behind | Scanned |
| Rappahannock County | County | April 26, 2028 | Turns our scanner away | |
| Richmond County | County | April 26, 2028 | Behind | Scanned |
| Roanoke County | County | April 26, 2027 | Behind | Scanned |
| Rockbridge County | County | April 26, 2028 | Behind | Scanned |
| Rockingham County | County | April 26, 2027 | Behind | Scanned |
| Russell County | County | April 26, 2028 | Behind | Scanned |
| Scott County | County | April 26, 2028 | Behind | Scanned |
| Shenandoah County | County | April 26, 2028 | Behind | Scanned |
| Smyth County | County | April 26, 2028 | Behind | Scanned |
| Southampton County | County | April 26, 2028 | Behind | Scanned |
| Spotsylvania County | County | April 26, 2027 | Almost ready | Scanned |
| Stafford County | County | April 26, 2027 | Behind | Scanned |
| Surry County | County | April 26, 2028 | Behind | Scanned |
| Sussex County | County | April 26, 2028 | Behind | Scanned |
| Tazewell County | County | April 26, 2028 | Almost ready | Scanned |
| Town of Ashland | Town | April 26, 2028 | Almost ready | Scanned |
| Town of Bedford | Town | April 26, 2028 | Almost ready | Scanned |
| Town of Berryville | Town | April 26, 2028 | Behind | Scanned |
| Town of Big Stone Gap | Town | April 26, 2028 | Behind | Scanned |
| Town of Blacksburg | Town | April 26, 2028 | Turns our scanner away | |
| Town of Bridgewater | Town | April 26, 2028 | Behind | Scanned |
| Town of Brookneal | Town | April 26, 2028 | Behind | Scanned |
| Town of Cape Charles | Town | April 26, 2028 | Almost ready | Scanned |
| Town of Capron | Town | April 26, 2028 | No website found | |
| Town of Christiansburg | Town | April 26, 2028 | Behind | Scanned |
| Town of Clifton Forge | Town | April 26, 2028 | Almost ready | Scanned |
| Town of Culpeper | Town | April 26, 2028 | Behind | Scanned |
| Town of Elkton | Town | April 26, 2028 | Far behind | Scanned |
| Town of Farmville | Town | April 26, 2028 | Behind | Scanned |
| Town of Front Royal | Town | April 26, 2028 | Almost ready | Scanned |
| Town of Gate City | Town | April 26, 2028 | Behind | Scanned |
| Town of Glade Spring | Town | April 26, 2028 | Turns our scanner away | |
| Town of Glasgow | Town | April 26, 2028 | Far behind | Scanned |
| Town of Grottoes | Town | April 26, 2028 | Behind | Scanned |
| Town of Herndon | Town | April 26, 2028 | Turns our scanner away | |
| Town of Irvington | Town | April 26, 2028 | Behind | Scanned |
| Town of Lawrenceville | Town | April 26, 2028 | Behind | Scanned |
| Town of Leesburg | Town | April 26, 2028 | Turns our scanner away | |
| Town of Marion | Town | April 26, 2028 | Behind | Scanned |
| Town of Middletown | Town | April 26, 2028 | Behind | Scanned |
| Town of Mount Crawford | Town | April 26, 2028 | Almost ready | Scanned |
| Town of Mount Jackson | Town | April 26, 2028 | Almost ready | Scanned |
| Town of Narrows | Town | April 26, 2028 | Behind | Scanned |
| Town of Nickelsville | Town | April 26, 2028 | No website found | |
| Town of Onley | Town | April 26, 2028 | Almost ready | Scanned |
| Town of Pearisburg | Town | April 26, 2028 | Behind | Scanned |
| Town of Pulaski | Town | April 26, 2028 | Almost ready | Scanned |
| Town of Purcellville | Town | April 26, 2028 | Behind | Scanned |
| Town of Rich Creek | Town | April 26, 2028 | Far behind | Scanned |
| Town of Richlands | Town | April 26, 2028 | Turns our scanner away | |
| Town of Rural Retreat | Town | April 26, 2028 | Behind | Scanned |
| Town of Smithfield | Town | April 26, 2028 | Almost ready | Scanned |
| Town of South Hill | Town | April 26, 2028 | Behind | Scanned |
| Town of Stanardsville | Town | April 26, 2028 | Behind | Scanned |
| Town of Stephens City | Town | April 26, 2028 | Behind | Scanned |
| Town of Tappahannock | Town | April 26, 2028 | Almost ready | Scanned |
| Town of The Plains | Town | April 26, 2028 | Almost ready | Scanned |
| Town of Timberville | Town | April 26, 2028 | Far behind | Scanned |
| Town of Vienna | Town | April 26, 2028 | Almost ready | Scanned |
| Town of Warrenton | Town | April 26, 2028 | Behind | Scanned |
| Town of Waverly | Town | April 26, 2028 | No website found | |
| Town of Weber City | Town | April 26, 2028 | Almost ready | Scanned |
| Town of Windsor | Town | April 26, 2028 | Behind | Scanned |
| Town of Woodstock | Town | April 26, 2028 | Almost ready | Scanned |
| Town of Wytheville | Town | April 26, 2028 | Far behind | Scanned |
| Warren County | County | April 26, 2028 | Almost ready | Scanned |
| Washington County | County | April 26, 2027 | Behind | Scanned |
| Westmoreland County | County | April 26, 2028 | Behind | Scanned |
| Wise County | County | April 26, 2028 | Almost ready | Scanned |
| Wythe County | County | April 26, 2028 | Behind | Scanned |
| York County | County | April 26, 2027 | Almost ready | Scanned |
A website that turns our scanner away has no score, so it never counts as failing.